Panchla, Howrah, West Bengal
GST No. 19CDYPS5663J1ZC
Approx. Rs 12,00,000 / PieceGet Latest Price
Product Details:| Number of Heads | 4 Head |
| Automation Grade | Automatic |
| Capacity | 50 BPM |
| Machine Type | Oil |
| Filling Principle | Volumetric Piston |
| Production Capacity (BPM) | 40 BPM |
| Warranty | 1 year |
| Driven Type | Electric |
| Country of Origin | Made in India |
Approx. Rs 45,00,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Capacity | 50 BPM |
| Driven Type | Hydraulic |
| Warranty | 6 months |
| Country of Origin | Made in India |
Approx. Rs 95,000 / PieceGet Latest Price
Product Details:| Automation Grade | Automatic |
| Capacity | 50 BPM |
| Driven Type | Hydraulic |
| Warranty | 1 year |
| Country of Origin | Made in India |
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Filling Range | 20 ml to 200 ml |
| No Of Heads | 2 Head |
| Suitable For | Juice |
| Machine Type | Volumetric |
| Filling Speed | 20 to 40 bpm |
Liquid filling machines will typically draw liquid from a large container such as an IBC tank, a hopper or similar, and dispense a predetermined quantity of liquid into bottles, jars or other containers via a noz
Explore More Products
© Adept Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited