Panchla, Howrah, West Bengal
GST No. 19CDYPS5663J1ZC
Approx. Rs 95,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 30 BPM |
| Output | 500-1000 bph |
| Warranty | 1 Year |
| Driven Type | Electric |
| Filling Range | 200ml 1000 ml |
| Automation Grade | Semi-Automatic |
| Power Consumption | 220 voltyage |
| Filling Volume | 200 ml to 1000 ml |
| Voltage | 220 |
| Power Source | 5 unit |
| Weight | 150 kg |
| Phase | Single |
| Bottle Diameter | 65mm |
| Speed | 12 bpm |
| Range | 6 stock per minute |
| Air Pressure | Without air pressure |
| Air Compressor | Non |
| Model Name/Number | 7309 |
| Resolution | No |
| Bottle Size Range | 65mm 150 mm |
| Bottle Type | HDPE |
| Air Consumption | Non |
| Technique | Machanical model |
| Number Of Heads | Single head |
| Filling Accuracy | 1000 ml |
| Height Of Conveyor | 48x23" |
| Adjustable Height | With Adjustable Height |
| Length Of Pipe | Non |
| No Of Cylinder | No |
| No Of Pipe | No |
| Surface Finish | Matt polish finish |
| I Deal In | New Only |
| Brand | Adept engineering |
| 48" / 60" weight 300 kg | Horizontal type |
Liquid filling machines will typically draw liquid from a large container such as an IBC tank, a hopper or similar, and dispense a predetermined quantity of liquid into bottles, jars or other containers via a noz
Explore More Products
© Adept Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited